2024-04-16T10:30:46Z - 2024-10-16T10:30:46Z

Overview

11 active pull requests
0 active issues
Excluding merges, 1 author has pushed 11 commits to main and 13 commits to all branches. On main, 4 files have changed and there have been 24 additions and 19 deletions.

9 pull requests merged by 1 user

Merged #26 chore(deps): update terraform hcloud to v1.48.0 2024-08-23 07:34:25 +00:00

Merged #24 chore(deps): update ghcr.io/coder/coder docker tag to v2.14.2 2024-08-23 06:19:59 +00:00

Merged #25 chore(deps): update terraform coder to v1 2024-08-23 06:19:46 +00:00

Merged #22 chore(deps): update ghcr.io/coder/coder docker tag to v2.11.2 2024-06-01 19:18:41 +00:00

Merged #23 chore(deps): update terraform coder to ~> 0.23.0 2024-06-01 19:18:31 +00:00

Merged #21 chore(deps): update ghcr.io/coder/coder docker tag to v2.11.0 2024-05-08 16:03:54 +00:00

Merged #20 chore(deps): update terraform hcloud to v1.47.0 2024-05-05 07:37:19 +00:00

Merged #18 chore(deps): update ghcr.io/coder/coder docker tag to v2.10.2 2024-04-26 09:16:23 +00:00

Merged #19 chore(deps): update terraform coder to ~> 0.21.0 2024-04-26 09:15:56 +00:00

2 pull requests proposed by 1 user

Proposed #27 chore(deps): update ghcr.io/coder/coder docker tag to v2.16.0 2024-09-05 10:01:22 +00:00

Proposed #28 chore(deps): update terraform hcloud to v1.48.1 2024-09-07 04:11:21 +00:00

1 unresolved conversation

Open #4 Dependency Dashboard 2024-10-02 04:12:16 +00:00